Transparent rates and flexible dispatch plans
Keep your wheels moving and maximize your revenue with competitive load-by-load pricing. No forced dispatch, no lock-in contracts, and complete transparency from day one.
Equipment rates & included dispatch services
We charge a low percentage rate between 6% and 8% per load based on your equipment type. Every plan includes full back-office and road support to keep you profitable.
| Equipment type | Rate per load |
|---|---|
| Dry van | 6% per load |
| Reefer (refrigerated) | 7% per load |
| Flatbed & step deck | 8% per load |
| Box truck (straight truck) | 8% per load |
| Core dispatch services | Included |
|---|---|
| Top-paying load finding | Included |
| Direct rate negotiation | Included |
| Carrier packet & broker setup | Included |
| Factor invoicing & billing support | Included |
| Carrier flexibility | Terms |
|---|---|
| Contract duration | Load-by-load |
| Cancellation policy | Cancel anytime |
| Dispatch support | 24/7 dedicated support |
| Upfront onboarding fees | $0 (pay when you haul) |
Ready to increase your earnings on every mile?
Start hauling better-paying freight today without the burden of broker paperwork or endless phone calls. Sign up easily with our fast onboarding process.
Create Your Own Website With Webador